Specifications

Spirit of America Lite
  17RDQ 19FLB 23FKS 24TBQ 24RBQ 25RKS 26DBD
Base Weight 3,115 3,708 4,547 4,129 3,982 4,714 4,381
Carrying Capacity 1,885 2,582 3,173 2,031 2,008 2,886 2,619
Hitch Weight 370 690 720 560 390 640 580
Interior Height 81" 81" 81" 81" 81" 81" 81"
Exterior Height (Includes A/C) 10' 6" 10' 6" 11' 0" 10' 6" 10' 6" 10' 6" 10' 6"
Exterior Length 19' 5" 23' 8" 24' 7" 26' 7" 25' 9" 27' 6" 30' 4"
Exterior Width 8' 8' 8' 8' 8' 8' 8'
Awning Length 12' 16' 16' 16' 16' 12' 16'
Sleeping Capacity 4 6 6 6 5 5 8
Exterior Storage Capacity (Cu. Ft.) 44 44 27 51 51 51 77
Fresh Water Capacity (gal.) 36 36 36 36 36 36 36
Waste Water Capacity (gal.) 30 30 30 30 30 30 30
Grey Water Capacity (gal.) 27 27 54 27 27 30 27
Tire Size X X X X X X X

†= Estimated
X = ST205/75D15C

Spirit of America Superslide
  27RBS 28RLS 28DSB 29TBS 31DSB 32BHS 32FKS 38DSB
Base Weight 5,647 5,768 5,900† 5,903 6,764 6,449 6,837 6,978
Carrying Capacity 3,083 2,872 2,900† 2,817 3,736 3,451 3,663 3,522
Hitch Weight 730 640 800† 720 860 800 1,070 800
Interior Height 81" 81" 81" 81" 81" 81" 81" 81"
Exterior Height (Includes A/C) 11' 0" 11' 0" 11' 2" 11' 0" 11' 2" 11' 0" 11' 2" 11' 2"
Exterior Length 30' 3" 30' 2" 29' 10" 31' 4" 34' 7" 34' 7" 34' 10" 37' 6"
Exterior Width 8' 8' 8' 8' 8' 8' 8' 8'
Awning Length 16' 16' 12' 16' 16' 16' 16' 21'
Sleeping Capacity 5 5 7 8 8 11 5 6/8/10
Exterior Storage Capacity (Cu. Ft.) 51 51 51 182 84 157 13 51
Fresh Water Capacity (gal.) 36 36 36 36 36 36 36 36
Waste Water Capacity (gal.) 30 30 30 30 30 30 30 30
Grey Water Capacity (gal.) 30 30 57 27 30 27 30 30
Tire Size

†= Estimated
• = ST225/75D15D