Specifications

  267RLS 268RLE 269BHS 277DS 321TS 328RLE 331RLTS 340QBS
Base Weight 6,315 6,831 6,644 8,300 9,216 8,900† 9,400† 9,043
Carrying Capacity 2,725 2,429 2,466 2,600 2,674 2,500† 2,550† 2,677
Hitch Weight 1,040 1,260 1,110 1,760 1,890 1,700† 1,910† 1,720
Interior Height (Coach) 6'10" 6'10 6'10" 7'5" 7'5" 7'5" 7'5" 8'5"
Exterior Height (Includes A/C) 11' 11" 11' 11" 11' 11" 12' 11" 12' 11" 12' 11" 12' 11" 12' 11"
Exterior Length 28' 10" 30' 3" 30' 3" 32' 11" 34' 5" 35' 8" 37' 7" 36' 10"
Exterior Width 8' 8' 8' 8' 8' 8' 8' 8'
Awning Length 18' 20' 17' 16' 16' 17' 17' 17'
Sleeping Capacity 6 6 8 6 6 6 6 10
Exterior Storage Capacity (Cu. Ft.) 45 45 45 120 105 90 90 62
Fresh Water Capacity (gal.) 40 40 40 40 40 40 40 40
Waste Water Capacity (gal.) 30 30 30 30 30 30 30 60
Grey Water Capacity (gal.) 30 60 60 30 30 30 30 30
Water Heater Capacity (gal.) 6 6 6 6 6 6 6 6
Tire Size 15" 15" 15" 15" 15" 15" 15" 15"

† = Estimateed