Specifications

  135 RE 159 DB 179 QB
Base Weight 2,475† 2,880 3,235†
Carrying Capacity 900† 2,200 1800†
Hitch Weight 250† 270 340†
Interior Height 78" 78" 78"
Exterior Height (Includes A/C) 10'2" 10'2" 10'2"
Exterior Length 16'5" 18'7" 21'2"
Exterior Width 8' 8' 8'
Awning Length 9' 10' 10'
Sleeping Capacity 3 4 4
Fresh Water Capacity (gal.) 36 36 36
Waste Water Capacity (gal.) 32 32 32
Grey Water Capacity (gal.) 32 32 32
Water Heater Capacity (gal.) 6 6 6
Furnace Rating (x1000) BTU 18 18 18
Tire Size ST205/75D14C ST175/80D13C ST175/80D13C
Axles 1 2 2

† Estimated