Specifications

  235 SO 275 DS 300 TS
Chassis FORD FORD FORD
Chassis Model E-45 E-45 E-45
Engine Size 6.8L 6.8L 6.8L
Wheel Base 170” 208” 208”
Rear Axle Ratio 4.56 4.56 4.56
Tire Size LT225/75R16E LT225/75R16E LT225/75R16E
GVWR (lbs.) 14,050 14,050 14,050
Curb Weight 10,815† 11,785† 12,240†
GAWR Front (lbs.) 4,600 4,600 4,600
GAWR Rear (lbs.) 9,450 9,450 9,450
GCWR (lbs.) 20,000 20,000 20,000
Exterior Length 24’5” 29’8” 30’10”
Exterior Height* 10’3” 10’3” 10’3”
Exterior Width 7’9” 7’9” 7’9”
Exterior Storage Capacity (Cu. Ft.) 27 38 41
Sleeping Capacity 2 3 4
Interior Width 7’6” 7’6” 7’6”
Interior Height 6’6” 6’6” 6’6”
Fuel Capacity (gal.) 55 55 55
Alternator Amps 130 130 130
Fresh Water Capacity (gal.) 47 43 43
Waste Water Capacity (gal.) 28 27 28
Grey Water Capacity (gal.) 35 49 52
Water Heater Capacity (gal.) 6 6 6
LP Gas Capacity (lbs.) 40 85 85
Furnace Rating (x1000) BTU 25 25 25

* Includes clearance for A/C
† Estimated